July 6th, 2008
 Menu
 Home
 Exclusive Offers
 Gaming News
 Advertising
 View Games By
 All Listings
 Category
 Client Type
 Interface
 Plugin
 Game Owners
 Add a Game
 Submit News
 Submit Offers
Games Listed: 1900
Members: 8545
Online Now: 570

 
 
 
This Months Current Standings
Rank Game Name Comments Score
1. Cardealer 1 10.0000
2. DOFUS 1 10.0000
3. Roses Devilish Playground 1 10.0000
4. Domi-Nation 2 10.0000
5. TheNinja-RPG 1 10.0000
6. Army Nation 3 10.0000
7. Pimpinthestreets.com 2 10.0000
8. Fall Of Nations 1 10.0000
9. PimpTheWorld.net 1 10.0000
10. Interstellar Domination 1 10.0000
11. Extreme Skate 1 10.0000
12. Angels and Devils: Free Online Game 1 10.0000
13. Tarinas 1 10.0000
14. Last Man Standing 1 10.0000
15. Frog-Life 1 10.0000
16. Colonist's Empire 1 10.0000
17. The-Exodus 1 10.0000
18. Urban-dave.com 1 10.0000
19. Megaplayers Online games - Pimp Mobster Mafia Druglordz 1 10.0000
20. Nukezone 1 10.0000
21. Lands of Hope 1 10.0000
22. Visual utopia 3 10.0000
23. Gangst3rs-Paradis3.com 1 10.0000
24. Dragon Soldier 1 10.0000
25. Fightsystem.com 1 10.0000
26. Aranock-online 1 10.0000
27. Bang'in City 2 10.0000
28. DBZ Ultimate rpg 2 10.0000
29. Battle Craft [ BETA STAGE ] 1 10.0000
30. SpaceTrace 2 10.0000
31. City Of Crime 1 10.0000
32. Evolution 1 10.0000
33. Empyrez 1 10.0000
34. Outwar 1 10.0000
35. Battle Of The Ages 1 10.0000
36. Apocalypse: The Final Beginning 1 10.0000
37. Anime Fighters 1 10.0000
38. O.G. Playa 1 10.0000
39. Thug Ways 1 10.0000
40. Universal Criminal 1 10.0000
41. Land of Nevard 1 10.0000
42. Shrine of Metal the game 2 10.0000
43. National Wars 1 10.0000
44. PimpsStreet 1 10.0000
45. Hypercron Imperium 1 10.0000
46. Force Majore - Impose Your Will 2 10.0000
47. Gangsta Life 1 10.0000
48. dark throne 5 10.0000
49. Pimp-Area 1 10.0000
50. No World Peace 2 10.0000
51. Temple Of Gloom :: warrior battles 1 10.0000
52. Ruined City 1 10.0000
53. 2452TheGame 1 10.0000
54. Runescape 1 10.0000
55. Eternal Wars 2 10.0000
56. Awakened Lands Web-based RPG 1 10.0000
57. Gangsta-Paradise 1 10.0000
58. Lunar Conflict 2 10.0000
59. The Crime Life 1 10.0000
60. ZeldereX Online 1 10.0000
61. runescape 2 10.0000
62. After-Death 1 10.0000
63. Into oblivion 1 10.0000
64. Fall of Empires 2 10.0000
65. Alien Assault Traders 1 10.0000
66. Trybal World 1 10.0000
67. Deity Wars 1 10.0000
68. Killahs-Ghetto 1 10.0000
69. Dragon Duel 1 10.0000
70. Turf ! 1 10.0000
71. Realm of Guardians 1 10.0000
72. Space Conquest 1 10.0000
73. ++ pop idol -RPG [new new new}++ 1 10.0000
74. Neo Pets 1 10.0000
75. Sryth 1 10.0000
76. duckys world 1 10.0000
77. PimpNation 1 10.0000
78. OfficeDebo 1 10.0000
79. Blessed Chaos 1 10.0000
80. Da Fight Club 2 10.0000
81. Tyrants Anarchy 1 10.0000
82. Endgame X 1 10.0000
83. Kingdom Hearts RPG V2 1 10.0000
84. Gangster Nation 1 10.0000
85. Star Wars Visions 2 10.0000
86. Last Man Standing 3 10.0000
87. Dogknife 1 10.0000
88. OutWar 1 10.0000
89. Bloodlust 2 10.0000
90. Kingdom of Loathing 1 10.0000
91. Universal Criminal 1 10.0000
92. Age of Rome - The Renaissance 1 10.0000
93. SoccerProject 1 10.0000
94. Endless Revolution 2 10.0000
95. Chaotic Dynasty 1 10.0000
96. WORLD-COMBAT 1 10.0000
97. MetalPit 2 10.0000
98. The Dark Lands Of Death 1 10.0000
99. Rise of Tyrants 1 10.0000
100. runescape 2 10.0000
101. BioWar 1 10.0000
102. LUE Online 2 10.0000
103. Dark-Empire 2 10.0000
104. Rapid City 1 10.0000
105. bitchin 1 10.0000
106. Illegal-Intent 1 10.0000
107. RidezorCollidez Game- Home of the Mini Gun 1 10.0000
108. Thug Agency 2 10.0000
109. Balance 1 10.0000
110. runescape 5 9.8000
111. Project X 5 9.8000
112. Grophland 4 9.7500
113. Adventure Quest 33 9.6970
114. Powerpets 3 9.6667
115. Atrupimpgame 3 9.6667
116. Territory Wars 3 9.6667
117. Kings of Chaos 3 9.6667
118. Ogame 6 9.6667
119. Broken Metal 3 9.6667
120. Ferion 7 9.5714
121. Pimp - World 7 9.5714
122. Lands of Hope 2 9.5000
123. Legends of Exelia 2 9.5000
124. Pimp Empires 2 9.5000
125. Hellzpimpz 2 9.5000
126. Knights Adventure 2 9.5000
127. Pimpin Wars - Come Get Your Pimp On! 2 9.5000
128. Canon : The Mortal King 2 9.5000
129. Chaotic Century 2 9.5000
130. Black Aftermath 4 9.5000
131. Imperium Rising 2 9.5000
132. Masterpimpz 2 9.5000
133. Shadowops.net 2 9.5000
134. runesccape 2 9.5000
135. Travian 2 9.5000
136. Battle Dawn 7 9.4286
137. The Crims 47 9.4043
138. AnnihilationX 10 9.4000
139. Boredest 3 9.3333
140. Heaven and Hell - the game 3 9.3333
141. Commandos-online 3 9.3333
142. JockWars 6 9.3333
143. Gangsterz 2 28 9.2500
144. 2452TheGame 44 9.2273
145. OfficeDebo 5 9.2000
146. Mercadia 7 9.1429
147. Ogame 7 9.1429
148. DOTM RO 1 9.0000
149. Heroes and Villains 3 9.0000
150. Lords of Arograth 1 9.0000
151. DarkThrone 1 9.0000
152. Dragon Soldier 3 9.0000
153. Lords Of Mobtown 1 9.0000
154. Truclubbin 3 9.0000
155. Broken Ground 1 9.0000
156. Twisted Empire 1 9.0000
157. Mafia Family 2 9.0000
158. BloodWars 3 9.0000
159. FaitH 1 9.0000
160. OldWesternWars 1 9.0000
161. NationWars 1 9.0000
162. B3yond 3volution 3 9.0000
163. Kemixx 1 9.0000
164. Pimpin Down Under 2 9.0000
165. Life of Crime 1 9.0000
166. Imperium Rising 1 9.0000
167. Lunatix Online: Global Insanity Crisis 1 9.0000
168. Broken Ground 1 9.0000
169. MasterPimpz 1 9.0000
170. Tropical Terror 1 9.0000
171. LAGOON B 1 9.0000
172. Survivors-Island 1 9.0000
173. KemixX.net - Distorted Visions 1 9.0000
174. Zoids Bliss Rpg: World of Chaos 1 9.0000
175. MysticWars 2 9.0000
176. Ancient Worlds 1 9.0000
177. Sleuth Noir - Detective RPG 4 9.0000
178. Death Vally 1 9.0000
179. neorift 1 9.0000
180. King of the Bling 1 9.0000
181. Valhallgames.net 1 9.0000
182. Deadly State 2 9.0000
183. The Mobsters World 1 9.0000
184. State of Crime 1 9.0000
185. Lost Power City 2 9.0000
186. Dragon Swords 3 9.0000
187. Rivaled Fate 2 9.0000
188. Hero Bash 1 9.0000
189. Times Of Conquest 1 9.0000
190. KedavraOnline 1 9.0000
191. SoulXchange 2 9.0000
192. All Out War: Global Conflict 1 9.0000
193. City Cop 1 9.0000
194. MediWar 3 9.0000
195. Midgar Online 1 9.0000
196. DarkEnd-Rising 1 9.0000
197. Families Of New York 1 9.0000
198. Free Mafia Game 1 9.0000
199. Criminal-Nation 1 9.0000
200. Legends 3 9.0000
201. Aftermath 1 9.0000
202. The Mob World 2 9.0000
203. Endless Online MMRPG 1 9.0000
204. pimpsnetwork Unleashed 2 9.0000
205. Solar Empires At The Farside 3 9.0000
206. Last Man Standing 5 9.0000
207. CritticAge 8 8.8750
208. Lords of Legend 164 8.8171
209. Dragon Soldier: World of Revolution 68 8.8088
210. # Final Conflicts # 5 8.8000
211. Days of Prohibition 3 8.6667
212. Ages of War 3 8.6667
213. Sector-Wars 3 8.6667
214. THUGS N DRUGS 3 8.6667
215. runescape 8 8.6250
216. Rogue Vampires 8 8.6250
217. Merchant Empires 17 8.5882
218. MechTrax 2 8.5000
219. Grey Dragon Legend 2 8.5000
220. Evernight: The Reign of Darkness 2 8.5000
221. Cannibal Society 2 8.5000
222. Space Merchant Realms 8 8.5000
223. Xenos Quires 2 8.5000
224. Sim Dynasty Baseball 2 8.5000
225. Cantr II 4 8.5000
226. Infinite Abyss 2 8.5000
227. Eternal Duel 22 8.4091
228. Space Federation Galactic Conquest 15 8.4000
229. NewAge 9 8.3333
230. Nightmist 4 8.2500
231. Mishrahtium 9 8.2222
232. Zetapets 46 8.1304
233. TruPimps 11 8.0909
234. TrueHustler 5 8.0000
235. St. Brendan's Cross 1 8.0000
236. Justice Force 1 8.0000
237. Dragon Ball Z/GT 1 8.0000
238. Elite Avengers 1 8.0000
239. The Crime Life 1 8.0000
240. Furry Paws 1 8.0000
241. Chosen Space 1 8.0000
242. Criminal City 3 8.0000
243. Necromium 1 8.0000
244. K3Z, the year 3000 1 8.0000
245. Unholy state 2 8.0000
246. Battlecorp 1 8.0000
247. Fleets of Anarchy 5 8.0000
248. Gundam: Living War 1 8.0000
249. World Wide Pimpin 1 8.0000
250. Well of Souls 1 8.0000
251. PhantasyRPG 1