November 21st, 2009
 Menu
 Home
 Exclusive Offers
 Gaming News
 Advertising
 View Games By
 All Listings
 Category
 Client Type
 Interface
 Plugin
 Game Owners
 Add a Game
 Submit News
 Submit Offers
Games Listed: 2457
Members: 10460
Online Now: 252

 
 
 
This Months Current Standings
Rank Game Name Comments Score
1. PimpNation 1 10.0000
2. Tribe Wars 1 10.0000
3. Kingdom Hearts RPG V2 1 10.0000
4. Ages of Xordia 1 10.0000
5. Aegis 1 10.0000
6. Fall Of Nations 1 10.0000
7. Tyrants Anarchy 1 10.0000
8. The Dark Lands Of Death 1 10.0000
9. Bloodlust 2 10.0000
10. Hooliganscity 1 10.0000
11. Anime Fighters 1 10.0000
12. Endless Revolution 2 10.0000
13. Evolution 1 10.0000
14. DOFUS 1 10.0000
15. Opus Deorum 3 10.0000
16. Tales of Knights 1 10.0000
17. Dark-Empire 2 10.0000
18. Universal Criminal 1 10.0000
19. The Crime Life 1 10.0000
20. Megaplayers Online games - Pimp Mobster Mafia Druglordz 1 10.0000
21. Illegal-Intent 1 10.0000
22. MafiaMoFo 1 10.0000
23. RidezorCollidez Game- Home of the Mini Gun 1 10.0000
24. Rise of Terror 1 10.0000
25. Neo Pets 1 10.0000
26. Last Man Standing 1 10.0000
27. Star Wars Visions 2 10.0000
28. Space Conquest 1 10.0000
29. Kingdom of Loathing 1 10.0000
30. Nukezone 1 10.0000
31. SpaceTrace 2 10.0000
32. Shrine of Metal the game 2 10.0000
33. Frog-Life 1 10.0000
34. Mob Royalty 1 10.0000
35. Deity Wars 1 10.0000
36. Angels and Devils: Free Online Game 1 10.0000
37. Army Nation 4 10.0000
38. PimpsStreet 1 10.0000
39. The Shadow of Evil 1 10.0000
40. Pimp-Area 1 10.0000
41. The New-War 2 10.0000
42. Pimpinthestreets.com 2 10.0000
43. Roses Devilish Playground 1 10.0000
44. Apocalypse: The Final Beginning 1 10.0000
45. HarryPotter-FanSite RPG 1 10.0000
46. Ruined City 1 10.0000
47. Gangsta-Paradise 1 10.0000
48. Visual utopia 3 10.0000
49. Lands of Hope 1 10.0000
50. Endgame X 1 10.0000
51. QC Gangland 2 10.0000
52. Outwar 1 10.0000
53. Dragon Soldier 2 10.0000
54. O.G. Playa 1 10.0000
55. GatorWarz 1 10.0000
56. SoccerProject 1 10.0000
57. Gangster Nation 1 10.0000
58. TheBendingLegends-RPG 1 10.0000
59. Tarinas 1 10.0000
60. AfterMathMafia.com 1 10.0000
61. Urban-dave.com 1 10.0000
62. Trybal World 1 10.0000
63. Fall of Empires 2 10.0000
64. Realm of Guardians 1 10.0000
65. LUE Online 2 10.0000
66. After-Death 1 10.0000
67. DBZ Ultimate rpg 2 10.0000
68. OfficeDebo 1 10.0000
69. Shot Dead Mafia 1 10.0000
70. Empyrez 1 10.0000
71. Caribbean Corsairs: The Ultimate Pirate PBBG 2 10.0000
72. ++ pop idol -RPG [new new new}++ 1 10.0000
73. Balance 1 10.0000
74. dark throne 5 10.0000
75. MyPimpZone - Free online rpg! 1 10.0000
76. runescape 2 10.0000
77. Force Majore - Impose Your Will 2 10.0000
78. Mobstahs 1 10.0000
79. 2452TheGame 2 10.0000
80. Battle Of The Ages 1 10.0000
81. Battle Craft [ BETA STAGE ] 1 10.0000
82. Chaotic Dynasty 1 10.0000
83. Theninja-RPG 1 10.0000
84. UnderWorld War 1 10.0000
85. Interstellar Domination 1 10.0000
86. Battlefield Soldiers 1 10.0000
87. The Five Pillars 1 10.0000
88. Sryth 1 10.0000
89. Dogknife 1 10.0000
90. bitchin 1 10.0000
91. Mech Mutants 1 10.0000
92. Last Man Standing 3 10.0000
93. Land of Nevard 1 10.0000
94. runescape 2 10.0000
95. Alien Assault Traders 1 10.0000
96. Aranock-online 1 10.0000
97. Into oblivion 1 10.0000
98. Murdera 2 10.0000
99. Fightsystem.com 1 10.0000
100. Criminal Mayhem 1 10.0000
101. Universal Criminal 1 10.0000
102. Thug Ways 1 10.0000
103. ZeldereX Online 1 10.0000
104. Rise of Tyrants 1 10.0000
105. Runescape 1 10.0000
106. OutWar 1 10.0000
107. Cardealer 1 10.0000
108. First Mafia War 2 10.0000
109. Afelhem 2 10.0000
110. This Is London 1 10.0000
111. Grophland 6 9.8333
112. runescape 6 9.8333
113. Project X 5 9.8000
114. Adventure Quest 33 9.6970
115. Powerpets 3 9.6667
116. Pimp Empires 3 9.6667
117. Canon : The Mortal King 3 9.6667
118. Ogame 6 9.6667
119. Kings of Chaos 3 9.6667
120. Ferion 7 9.5714
121. Imperium Rising 2 9.5000
122. The Lost Realm 4 9.5000
123. Travian 2 9.5000
124. Hellzpimpz 2 9.5000
125. runesccape 2 9.5000
126. Lands of Hope 2 9.5000
127. International Politics 2 9.5000
128. Shadowops.net 2 9.5000
129. Chaotic Century 2 9.5000
130. Pimpin Wars - Come Get Your Pimp On! 2 9.5000
131. Legends of Exelia 2 9.5000
132. Black Aftermath 4 9.5000
133. Criminal Nations 2 9.5000
134. Masterpimpz 2 9.5000
135. Free Mafia Game 70 9.4143
136. The Crims 47 9.4043
137. AnnihilationX 10 9.4000
138. Battle Dawn 10 9.4000
139. Commandos-online 3 9.3333
140. Boredest 3 9.3333
141. Heaven and Hell - the game 3 9.3333
142. Cosmic Supremacy 13 9.2308
143. 2452TheGame 44 9.2273
144. Sleuth Noir - Detective RPG 5 9.2000
145. OfficeDebo 5 9.2000
146. Mercadia 7 9.1429
147. Ogame 7 9.1429
148. Families Of New York 1 9.0000
149. DOTM RO 1 9.0000
150. All Out War: Global Conflict 1 9.0000
151. Mafia Family 2 9.0000
152. Lunatix Online: Global Insanity Crisis 1 9.0000
153. DarkThrone 1 9.0000
154. Pimpin Down Under 2 9.0000
155. Imperium Rising 1 9.0000
156. The Mob World 2 9.0000
157. Valhallgames.net 1 9.0000
158. Kemixx 1 9.0000
159. Fallen Sword 1 9.0000
160. MasterPimpz 1 9.0000
161. Legends 3 9.0000
162. neorift 1 9.0000
163. Lords Of Mobtown 1 9.0000
164. Arts of War 1 9.0000
165. Times Of Conquest 1 9.0000
166. KemixX.net - Distorted Visions 1 9.0000
167. Daimonin MMORPG 1 9.0000
168. Solar Empires At The Farside 3 9.0000
169. Death Vally 1 9.0000
170. NationWars 1 9.0000
171. Ancient Worlds 1 9.0000
172. Hero Bash 1 9.0000
173. Broken Ground 1 9.0000
174. Heroes and Villains 3 9.0000
175. Urban Riot 2 9.0000
176. Tropical Terror 1 9.0000
177. Twisted Empire 1 9.0000
178. Rivaled Fate 2 9.0000
179. Zoids Bliss Rpg: World of Chaos 1 9.0000
180. Jockwars 1 9.0000
181. Deadly State 2 9.0000
182. Crime Inc 1 9.0000
183. Broken Ground 1 9.0000
184. SoulXchange 2 9.0000
185. Life of Crime 1 9.0000
186. Dragon Swords 3 9.0000
187. King of the Bling 1 9.0000
188. KedavraOnline 1 9.0000
189. MysticWars 2 9.0000
190. MediWar 3 9.0000
191. BloodWars 6 9.0000
192. Lost Power City 2 9.0000
193. Mafia Outlaw 1 9.0000
194. State of Crime 1 9.0000
195. LAGOON B 1 9.0000
196. Shadow Warfare 1 9.0000
197. Dragon Soldier 3 9.0000
198. Last Man Standing 5 9.0000
199. TheNinja-RPG 15 8.9333
200. CritticAge 8 8.8750
201. Lords of Legend 174 8.8333
202. Dragon Soldier: World of Revolution 68 8.8088
203. Days of Prohibition 3 8.6667
204. Cyber Wars 3 8.6667
205. Ages of War 3 8.6667
206. Rogue Vampires 11 8.6364
207. runescape 8 8.6250
208. Merchant Empires 18 8.6111
209. Legend Arena 38 8.5263
210. Evernight: The Reign of Darkness 2 8.5000
211. Cantr II 4 8.5000
212. Space Merchant Realms 8 8.5000
213. Cannibal Society 2 8.5000
214. Xenos Quires 2 8.5000
215. Gangland Apocolypse 2 8.5000
216. Infinite Abyss 2 8.5000
217. Mafia Streets 2 8.5000
218. Grey Dragon Legend 2 8.5000
219. Space Federation Galactic Conquest 15 8.4000
220. Star Wars Combine 3 8.3333
221. Pitstopboss 3 8.3333
222. Sim Dynasty Baseball 3 8.3333
223. Nightmist 4 8.2500
224. Mishrahtium 9 8.2222
225. Eternal Duel 24 8.1667
226. TruPimps 11 8.0909
227. Well of Souls 1 8.0000
228. Battlecorp 1 8.0000
229. Furry Paws 1 8.0000
230. Criminal Insanity 1 8.0000
231. Unholy state 2 8.0000
232. Pirates n Wenches 1 8.0000
233. Necromium 1 8.0000
234. Silent Vendetta 1 8.0000
235. Torn City 3 8.0000
236. Criminal City 3 8.0000
237. Bulletproof RPG 1 8.0000
238. FallenRace 3 8.0000
239. Trapped In Paradise 1 8.0000
240. K3Z, the year 3000 1 8.0000
241. Elite Avengers 1 8.0000
242. +| Ancient Empire - Online RPG |+ 3 8.0000
243. The Crime Life 1 8.0000
244. Hell's Paradise 1 8.0000
245. Galactic Conqest 1 8.0000
246. Quest To Glory 1 8.0000
247. Justice Force 1 8.0000
248. Dark Assilants 1 8.0000
249. Konoro Kingdom 1 8.0000
250. Dragon Ball Z/GT 1 8.0000
251. TrueHustler 5 8.0000
252. Renaissance Kingdoms 4 8.0000
253. Fleets of Anarchy 5 8.0000
254. Chosen Space 1 8.0000
255. PhantasyRPG 1 8.0000
256. Awakened Lands Web-based RPG 7 7.8571
257. Mafialife 7 7.8571
258. Bloody Nation 9 7.7778
259. Galatium 3 7.6667
260. NewAge 10 7.6000
261. X-Kings 2 7.5000
262. Mafia Playa 4 7.5000
263. Tribal 2 7.5000
264. Alien Adoption Agency 6 7.5000
265. The World of Sirrlex 2 7.5000
266. Kingdom of Riches 2 7.5000
267. Roto X 2 7.5000
268. Chaotic Empires 31 7.4516
269. # Londinium # 5 7.4000
270. B3yond 3volution 5 7.4000
271. Mafia Battle 5 7.4000
272. Cyber Wars, The BEST. Period. 3 7.3333
273. Eternal Wars 3 7.3333
274. Fierce-Wars 6 7.3333
275. Mech Crusaders 21 7.2381
276. Mystical Earth Gaming 5 7.2000
277. Ultimate Dominion 16 7.1875
278. Runescape 3 7.0000
279. AdventureQuest 2 7.0000
280. Wasteland War 2 7.0000
281. Forsaken Land 1 7.0000
282. Toy Wars 3 7.0000
283. Sin City Hustler 1 7.0000
284. Deception 1 7.0000
285. The Mobsters World 2 7.0000
286. Pimphaven 3 7.0000
287. The Mars Project 4 7.0000
288. Land of Knights 2 7.0000
289. Pimp-area 1 7.0000
290. Dragon Swords II 2 7.0000
291. Devilish Rivals 3 7.0000
292. Black Sword RPG 1 7.0000
293. ChaoticWars 3 7.0000
294. Kapi Regnum 1 7.0000
295. Time Of Chaos 1 7.0000
296. War Age 3 7.0000
297. Runescape.com 4 7.0000
298. Strive for Power 1 7.0000
299. The Demeria Project 1 7.0000
300. Zoopz 1 7.0000
301. EVE Online 1 7.0000
302. Syrnia 11 6.9091
303. Dead Awaken 18 6.7778
304. Legacy of Veralka 4 6.7500
305. Mono Country 3 6.6667
306. RiseOfChaos 3 6.6667
307. WarriorQuest 3 6.6667
308. Virtual Online Wrestling 14 6.5714
309. Gindis Games 15 6.5333
310. Soulhunters 2 6.5000
311. Extreme Pimps 2 6.5000
312. Warshire Online - Forever a Battleground 2 6.5000
313. Crimson Moon 10 6.4000
314. Awakened Lands 3 6.3333
315. Deadly Nations 4 6.2500
316. Battle Of The Valley 2 6.0000
317. PimpFights 1 6.0000
318. Martobia 1 6.0000
319. adventure quest 1 6.0000
320. Rogue Spy 2 6.0000
321. Soulhunters 2 6.0000
322. Samurai of Legend - World 2 Now Open 14 5.7857
323. Urban 5 5.6000
324. [ SpaceWarz ] 2 5.5000
325. Hostile Online 2 5.5000
326. criminal-ghetto 2 5.5000
327. The Mafia Boss 2 5.5000
328. Tibia 2 5.5000
329. Endless Online MMRPG 2 5.5000
330. National Wars 2 5.5000
331. Mob Style 2 5.5000
332. U Dominion 2 5.5000
333. What do you think about Torncity? 2 5.5000
334. Metro Wars 33 5.4848
335. Criminal Country 10 5.3000
336. Awakened Lands 7 5.1429
337. Lost-warzone 1 5.0000
338. Republic Online 1 5.0000
339. Endless-Wars 2 5.0000
340. Goober-Fest 1 5.0000
341. Sherwood Free MMORPG 1 5.0000
342. Deadly Blood 3 5.0000
343. HatchetWorld 1 5.0000
344. Shadow of Souls 3 5.0000
345. Neomafia 1 5.0000
346. Reign of Kings 2 5.0000
347. Age of Chaos 2 5.0000
348. Mafia Wars 1 5.0000
349. Deadly Ghetto 1 5.0000
350. 4x4 Country 9 4.7778
351. GangWar 3 4.6667
352. Shadow of Souls 2 4.5000
353. Republic-Online 3 4.3333
354. Knights of Noblemen 9 4.1111
355. Dark-Gate 9 4.1111
356. Adventures Fame 1 4.0000
357. Neopets 7 4.0000
358. GlobalPimps 1 4.0000
359. ReignOfBlood.net - A free vampire based online game. 3 4.0000
360. midnitechallenge 3 3.6667
361. Busker Wars 2 3.5000
362. mechz 10 3.4000
363. Star Wars Visions 1 3.0000
364. AlteredFuture 4 3.0000
365. PhantasiaRPG.tk 1 3.0000
366. Pimpkane 2 3.0000
367. Digimon RPG 1 3.0000
368. FutureCriminal 1 2.0000
369. Warlord Ages 1 2.0000
370. Kings And Pwns 1 2.0000
371. addictinggames.com 1 2.0000
372. Evony 1 2.0000
373. **++Pop Idol.tk++** 1 2.0000
374. CriminalBreak 1 2.0000
375. Magical-Myth 4 1.7500
376. Magical Myth 2 1.5000
377. Chaotic World's 3 1.3333
378. best game ever 2 1.0000
379. Empires Online 1 1.0000
380. Backyard Boxing 1 1.0000
381. Run 4 Office 1 1.0000
382. Eternal Wars! 1 1.0000
383. Fire Fight 1 1.0000
384. Broken-City 1 1.0000
385. legendry city 1 1.0000
386. Final Apocalypse 1 1.0000
387. Eternal Flame 1 1.0000
388. Dbz Final Flare 1 1.0000
389. Deadly Blood S2 1 1.0000
390. DEEPGRAVE {NEW#} 2 1.0000
391. DOTA CITY 1 1.0000
392. Dbz Sons 3 1 1.0000
 
 Login
 Email:
   Password:
 
 
Register!
Lost Password?
Copyright 2003-2007 Top RP Games a Forest Star Networks Site
Terms and Conditions  -  Privacy Policy